Property Attributes
- MLS#260905
- TypeSingle Family
- Listing Status Active
- CountyDICKINSON
- CityOkoboji
- AreaDickinson
- NeighborhoodEcho Bay and Indian Mound Park
- Zip51355
- Style2 Story
- Year Built2016
- Taxes$ 5164
- Price$ 1,250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3062
- Lot Size0.5 Acres
Data Source:
Iowa Great Lakes BOR (IGLBOR)
Property Description
Location! Location! Location! Here's a rare opportunity to own a Quality Built, Cozy home in Echo Bay of Okoboji. The extra deep wooded lot is a perfect place to relax and watch the Wildlife, (Deer, Turkeys, Birds) from the rear deck or windows in the Living room, Dining and Master Bedroom! Take a short walk (1 1/2 blocks) down to West Lake Okoboji and enjoy the Deeded Landscaped Access. Beautiful Sunset Views! (Optional to join the Dock Association & get on the list for a boat hoist space.) This home has an Open floor plan, Vaulted ceilings, Rustic Oak Wood Flooring, Solid Knotty Alder Doors, Porcelain Tile Floors, Cultured Stone, Kozy Heat Fireplace, Solid Surface Countertops, & Solid Maple Cabnitry. There are 4 Bedrooms, (2 on Main level, 2 on Lower level). 3 Full Bathrooms. Attached 2 car insulated, heated garage with a fish cleaning station. A detached Cycle/UTV/Toy Garage. A few blocks away is the New Sherwood Forest Park! Don't miss out on this Little Slice Of Heaven!
| Price History | |
|---|---|
| 7/31/2026 | Listed $1,250,000 |
General Features
| Water Description | Lake |
|---|---|
| Sewer | Public Sewer |
| Construction | Frame/Wood,Insulating Conc Form |
| Heating | Baseboard,Forced Air |
| Cooling | Central |
| Roof | Asphalt |
| Association Fee | 1 |
| Flood Zone | No |
| Number of Garage Spaces | 2 |
| School District | Okoboji |
| Electric | Breakers |
| Architectural Style | 2 Story |
| Stories Count | 1 |
| Class | RESIDENTIAL |
| Assessments | No |
| Levels | Two |
| Type | Single Family Residence |
| Total Lots | 2 |
| Terms | Cash |
| Yearly Taxes | 5164 |
| Tax Year | 2025 |
| Parcel Number | 07-18-354-053 |
| Fuel | Natural Gas |
| Assoc Fee Amt | 350 |
| Status | Active |
| Subdivision | IA |
| Sale/Rent | For Sale |
| Lot Sqft | 22610 |
| Construction Materials | Hardboard |
| Primary City | Okoboji |
| Year Built | 2016 |
| Directions | GPS |
| City | Okoboji |
| Disclosures | Lead Based Paint Disc,Other,Property Condition Disc |
| Assoc Fee Frequency | Yearly |
| Total Sq Ft | 3324 |
| DOM | 47 |
| Secondary City | Dickinson County |
| Postal Code | 51355 |
| Price Per Sq Ft Total AG | 408.23 |
| Public Remarks | Location! Location! Location! Here's a rare opportunity to own a Quality Built,Cozy home in Echo Bay of Okoboji. The extra deep wooded lot is a perfect place to relax and watch the Wildlife,(Deer, |
| Green Natural Envir | Curbside recycling,Recycling Fac < 6 mi |
Interior Features
| Interior Features | Cable TV,Ceiling Fan(s),Drinking Water System,Eat-in Kitchen,Ethernet Wired,Garage Door Opener,Hardwood Floors,Kitchen Center Island,Natural Woodwork,Smoke Alarms,Tiled Floors,Vaulted Ceilings,Walk-i |
|---|---|
| Dining | Open Floor Plan |
| Furnished Y/N | No |
| Fireplace | 1 |
| Total Baths | 3 |
| Full Baths | 3 |
| Bath Description | Full Basement,Full Master,Main Floor Full Bath,Private Master |
| Fireplace Features | Gas |
| Basement Features | Finished-Partial,Sump Pump |
| Basement Material | Poured Concrete |
| Basement Style | Full |
| Lock Box Type | None |
| Fin Above Grade | 1662 |
| Fin Below Grade | 1400 |
| Foundation Area | Full - 1662 sq. ft. |
| Green Lighting | LED,Recessed |
| Total Fin SqFt | 3062 |
Exterior Features
| Exterior Features | Dock,Driveway-Concrete,Fenced Yard-Partial,Porch |
|---|---|
| Lot Features | Landscaped,Tree Cover-Medium |
| Garage Type | Attached,Detached |
| Waterfront Name | West Okoboji Lake |
| Other Structures | Additional Garage |
| Lot Size Source | Agent |
| Water Source | Public/City |
| Approx Lot Dimensions | 65' x 350' approx. |
| Landscaping | Natural water/drainage |
| Lake Access | Yes |
| Beach Type | Rocky |
| Mechanicals | Radon Mitigation System |
| Remodeled/Addition | No |
| Road Frontage Type | City Street |
| Property Attached | 1 |
| Approx Acres | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by the Iowa Great Lakes Board of REALTORS® is exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.
Listing information last updated on September 22, 2026 10:32 AM UTC